Supplementary Retirement Scheme (SRS) Calculator
Use this SRS calculator to estimate your tax savings and discover how much you can grow your retirement savings by investing your SRS contributions.
See how much you can save on taxes
Max. contribution is $15,300 SGD
How SRS helps you save on tax
Illustration is based on an annual income of $100,000 SGD and personal reliefs of $30,000 SGD.
*Capped at the maximum yearly contribution of $15,300 SGD for Singaporeans and PRs, and $35,700 SGD for foreigners.
Maximise your SRS growth potential!
Plan your retirement and reduce your taxable income with SRS. Invest your SRS with StashAway for maximum growth potential. Invest from now until 31 December 2024 to enjoy these promotions:
- Apply the voucher SRSPLUS and deposit into the Simple Plus portfolio with SRS to enjoy a 0.2% p.a. quarterly fee rebate until 31 Dec 2025.
- Apply the voucher SRSINCOME and deposit into the Income Investing portfolio with SRS to enjoy up to 0.8% p.a. quarterly fee rebate until 31 Dec 2025. Find out more.
- Apply the voucher SRSGLOBAL and deposit into any investment portfolio with SRS to enjoy up to 0.8% p.a. quarterly fee rebate until 31 Dec 2025. Find out more.
Earn on any amount—there's no cap on the deposit amount.
Illustrating how much you could save in taxes
Let’s consider the maximum contribution of $15,300 for Singaporeans and PRs, and see how it impacts different tax brackets:
Chargeable Income Before SRS Contribution | Gross Tax Payable Before SRS Contribution | Gross Tax Payable After SRS Contribution | Tax Savings | Tax Bill Saving |
---|---|---|---|---|
$40,000 | $550 | $94 | $550 | 82.91% |
$50,000 | $1,250 | $364.5 | $885.5 | 70.84% |
$60,000 | $1,950 | $879 | $1,071 | 54.92% |
$70,000 | $2,650 | $1,579 | $1,071 | 40.42% |
$80,000 | $3,350 | $2,279 | $1,071 | 31.97% |
$90,000 | $4,500 | $2,979 | $1,521 | 33.80% |
$100,000 | $5,650 | $3,890.5 | $1,795.5 | 31.14% |
$110,000 | $6,800 | $5,040.5 | $1,795.5 | 25.88% |
$120,000 | $7,950 | $6,190.5 | $1,795.5 | 22.13% |
$130,000 | $9,450 | $7,340.5 | $2,109.5 | 22.32% |
$140,000 | $10,950 | $8,655 | $2,295 | 20.96% |
$150,000 | $12,450 | $10,155 | $2,295 | 18.43% |
$160,000 | $13,950 | $11,655 | $2,295 | 16.45% |
$170,000 | $15,650 | $13,155 | $2,495 | 15.94% |
$180,000 | $17,350 | $14,749 | $2,601 | 14.99% |
$190,000 | $19,050 | $16,449 | $2,601 | 13.65% |
$200,000 | $20,750 | $18,149 | $2,601 | 12.53% |
You could potentially save up to 82.91% on your tax with the maximum $15,300 SRS contribution.
Grow your SRS with StashAway
Retire better with StashAway
Onboarding is available with
By creating an account, you agree to the Platform Agreement